Index: Orders of Approval ♦ Air Operating Permits ♦ Board Meetings ♦ Budgets ♦ City Selection Committee
To receive permit announcements in your inbox, click to subscribe (you may unsubscribe at any time)
| CURRENT Applicant / Permittee |
Documents |
| Valley Wide Cooperative | Public Notice - Oct. 2025 (PDF) Notice of Construction - Oct. 2025 (PDF) |
| City of Selah | Public Notice - Sep. 2025 (PDF) Notice of Construction - Sep. 2025 (PDF) |
| Moxee Manufacturing & Assembly | Public Notice - Aug. 2025 (PDF) Notice of Construction - Aug. 2025 (PDF) |
| TTC Construction | Public Notice - Aug. 2025 (PDF) Notice of Construction - Aug. 2025 (PDF) Draft Order of Approval - Aug. 2025 (PDF) |
| Northwest Pipeline | Public Notice - Jun. 2025 (PDF) Request for Modification - Jun. 2025 (PDF) |
| SCI Washington Funeral Services | Public Notice - May 2025 (PDF) Notice of Construction - May 2025 (PDF) Order of Approval NSRP-01-SCIWFS-25 - May 2025 (PDF) |
| Paragon Films |
Public Notice - Apr. 2025 (PDF) Notice of Construction - Apr. 2025 (PDF) |
| Moreno's Auto Sales |
Public Notice - Apr. 2025 (PDF) Notice of Construction - Apr. 2025 (PDF) |
| Yakima Label | Public Notice - Feb. 2025 (PDF) Notice of Construction - Feb. 2025 (PDF) |
To receive permit announcements in your inbox, click to subscribe (you may unsubscribe at any time)
| AOP/Part 70 Source | Documents |
|---|---|
| Cheyne Landfill |
Air Operating Permit Application (PDF) |
| Novolex Shields |
Air Operating Permit Application (PDF) |
| Terrace Heights Landfill |
Air Operating Permit Application (PDF) |
To receive meeting notices in your inbox, click to subscribe (you may unsubscribe at any time)
| Meeting Date | Type | Board Packet | Recording | Unofficial Minutes* |
| January 8, 2026 | Regular | Pending | ||
| 2025 | ||||
| December 11, 2025 | Regular | Draft Agenda | ||
| November 13, 2025 | Regular | Packet | Minutes | |
| October 9, 2025 | Regular | Packet | Minutes | |
| September 11, 2025 | Regular | Packet | Minutes | |
| August 14, 2025 | Canceled | Notice | n/a | n/a |
| July 10, 2025 | Regular | Packet | Minutes | |
| June 12, 2025 | Regular | Packet | Minutes | |
| May 8, 2025 | Regular | Packet | Minutes | |
| April 10, 2025 | Regular | Packet | Minutes | |
| March 13, 2025 | Regular | Packet | Minutes | |
| February 13, 2025 | Regular | Packet | Minutes | |
| January 9, 2025 | Regular | Packet | Minutes | |
| 2024 | ||||
| December 12, 2024 | Regular | Packet | ||
| November 14, 2024 | Regular | Packet | ||
| October 10, 2024 | Regular | Packet | ||
| September 12, 2024 | Regular | Packet | Video | |
| August 8, 2024 | Regular | Packet | Video | |
| July 11, 2024 | Canceled | Notice | n/a | n/a |
| June 13, 2024 | Regular | Packet | Video | |
| May 9, 2024 | Regular | Packet | Video | |
| April 11, 2024 | Regular | Packet | Video | |
| March 14, 2024 | Special | Packet | Video | |
| February 8, 2024 | Regular | Packet | Video | |
| January 11, 2024 | Regular | Packet | Video | |
| 2023 | ||||
| December 14, 2023 | Regular | Packet | Video | |
| November 9, 2023 | Regular | Packet | Video | |
| October 12, 2023 | Canceled | Notice | n/a | n/a |
| October 11, 2023 | Special | Packet | n/a | |
| September 14, 2023 | Regular | Packet | Video | |
| August 10, 2023 | Canceled | Notice | n/a | n/a |
| July 13, 2023 | Regular | Packet | Video | |
| June 8, 2023 | Regular | Packet | Video | |
| May 11, 2023 | Regular | Packet | Video | |
| April 13, 2023 | Regular | Packet | Video | |
| March 9, 2023 | Regular | Packet | Video | |
| February 9, 2023 | Regular | Packet | Video | |
| January 12, 2023 | Regular | Packet | Video | |
| 2022 | ||||
| December 9, 2022 | Regular | Packet | Video | |
| November 10, 2022 | Regular | Packet | Video | |
| October 13, 2022 | Regular | Packet | Video | |
| September 8, 2022 | Regular | Packet | n/a | |
| August 11, 2022 | Regular | Packet | n/a | |
| August 2, 2022 | Special | Packet | n/a | |
| July 14, 2022 | Canceled | Notice | n/a | |
| June 9, 2022 | Special | Packet | n/a | |
| June 8, 2022 | Regular | Packet | n/a | |
| May 12, 2022 | Regular | Packet | n/a | |
| April 14, 2022 | Regular | Packet | n/a | |
| March 10, 2022 | Regular | Packet | n/a | |
| February 10, 2022 | Regular | Packet | n/a | |
| January 13, 2022 | Regular | Packet | n/a | |
* Unofficial minutes in translatable text format are provided at the discretion of the Agency as a courtesy only. Official minutes are contained in the board packet.
| Year | Document |
| FY 2026-27 | Pending |
| FY 2025-26 | Final / Adopted |
| FY 2024-25 | Final / Adopted |
| FY 2023-24 | Final / Adopted |
| FY 2022-23 | Final / Adopted |
| FY 2021-22 | Final / Adopted |
| FY 2020-21 | Final / Adopted |
| FY 2019-20 | Final / Adopted |
| FY 2018-19 | Final / Adopted |
| FY 2017-18 | Final / Adopted |
| FY 2016-17 | Final / Adopted |
| December 2025 | Pending | |
| May 15, 2025 | Agenda | Minutes |
Sign up for Burn Ban Alerts
Yakima Regional Clean Air Agency
186 Iron Horse Court, Suite 101
Yakima, WA 98901
Phone: 509-834-2050
Hours: 9:00 AM to 5:00 PM Monday through Friday (closed weekends and holidays)